Время охлаждения термопластичных материалов
Время охлаждения термопластичных материалов при различных толщинах стенок изделий |
|
Двухстороннее охлаждение Расчет процесса литья под давлением выполнен с помощью программного Как оценить время цикла? GF - стекловолокно, TF - тальк |
Тип материала | Время охлаждения (с) для толщины стенки в мм | Tр/Tф | Фирма / Марка | ||||||||||||
0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 8.0 | |||
ABS | 0.7 | 1.8 | 2.8 | 4 | 6 | 12 | 18 | 26 | 35 | 46 | 72 | 104 | 187 | 240/60 | Bayer / Novodur P2M |
0.7 | 1.8 | 2.8 | 4 | 6 | 11 | 18 | 25 | 34 | 45 | 71 | 102 | 182 | 255/60 | BASF / Terluran 867 M | |
ABS 17% GF | 0.6 | 1.5 | 2.4 | 3 | 5 | 10 | 15 | 22 | 30 | 39 | 61 | 88 | 158 | 240/60 | Bayer / Novodur P2HGV |
ABS/PA | 0.2 | 0.5 | 0.7 | 1.1 | 2 | 3 | 5 | 7 | 9 | 13 | 20 | 29 | 52 | 230/60 | Bayer / Triax 1180 |
ABS/PC | 0.6 | 1.6 | 2.5 | 5 | 7 | 10 | 15 | 22 | 30 | 38 | 61 | 88 | 158 | 280/70 | Bayer / Bayblend T45 |
ABS/PC + 30% GF | 0.4 | 1.1 | 1.6 | 3 | 4 | 7 | 10 | 15 | 20 | 26 | 40 | 59 | 106 | 280/70 | Bayer / Bayblend KL 1-1427 |
ACS | 0.6 | 1.6 | 2.5 | 4 | 5 | 10 | 15 | 22 | 31 | 40 | 63 | 90 | 163 | 200/60 | Showa Denko ACS NF1060 |
AES | 0.6 | 1.7 | 2.6 | 4 | 6 | 11 | 16 | 24 | 32 | 42 | 67 | 96 | 173 | 230/60 | GE / Cycolac AES 145-7000 |
ASA | 0.9 | 2.4 | 3.7 | 5 | 9 | 15 | 24 | 34 | 46 | 61 | 95 | 137 | 245 | 240/60 | BASF / Luran S797S |
0.7 | 1.8 | 2.8 | 4 | 6 | 11 | 17 | 25 | 34 | 44 | 69 | 100 | 177 | 245/60 | LG Chemical / ASA L1912 | |
ASA/PC | 0.9 | 2.3 | 3.6 | 5 | 8 | 15 | 23 | 33 | 45 | 59 | 93 | 132 | 240 | 255/60 | BASF / Terblend SKR 2863 |
CAB | 0.6 | 1.5 | 2.3 | 3 | 5 | 9 | 14 | 21 | 28 | 37 | 58 | 84 | 149 | 200/60 | Eastman / Tenite 264A MH |
CAP | 0.6 | 1.6 | 2.5 | 4 | 6 | 10 | 16 | 22 | 30 | 40 | 62 | 90 | 161 | 220/60 | Eastman / Tenite 350E 40000H2 |
COC | 1.3 | 3.4 | 5 | 8 | 12 | 21 | 33 | 48 | 65 | 85 | 133 | 191 | 342 | 275/110 | Ticona / Topas 6013 |
EBA | 0.7 | 1.7 | 2.7 | 4 | 6 | 11 | 17 | 25 | 34 | 45 | 70 | 101 | 181 | 235/40 | BASF / Lucalen A 3710MX |
EMAA | 0.6 | 1.4 | 2.3 | 3 | 5 | 9 | 14 | 20 | 28 | 37 | 58 | 84 | 150 | 170/30 | DuPont / Nucrel N1560 |
EVA | 0.6 | 1.5 | 2.3 | 3 | 5 | 9 | 14 | 21 | 29 | 37 | 59 | 85 | 152 | 225/25 | BASF / Lupolen V 3520 K |
Тип материала | Время охлаждения (с) для толщины стенки в мм | Tр/Tф | Фирма / Марка | ||||||||||||
0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 8.0 | |||
GPPS | 0.4 | 1.1 | 1.7 | 2.5 | 4 | 7 | 11 | 16 | 22 | 28 | 44 | 63 | 115 | 220/45 | Dow / Styron 634 |
0.4 | 1 | 1.6 | 2.4 | 3.7 | 7 | 10 | 15 | 20 | 26 | 42 | 60 | 108 | 210/45 | Asahi / Asahi PS 605 | |
HDPE | 0.3 | 0.7 | 1.1 | 1.6 | 2.5 | 4 | 7 | 10 | 13 | 18 | 28 | 40 | 73 | 260/40 | Borealis / NCPE-7003 |
HIPS | 0.5 | 1.3 | 2.1 | 3 | 5 | 9 | 13 | 19 | 26 | 34 | 53 | 77 | 137 | 185/40 | Dongbu / Solarene H6161 |
0.5 | 1.3 | 2.0 | 2.9 | 4.5 | 8 | 12 | 18 | 24 | 32 | 50 | 71 | 128 | 220/50 | Dow / Styron 485 | |
HTN | 0.3 | 0.9 | 1.4 | 2 | 3 | 6 | 9 | 13 | 17 | 23 | 36 | 52 | 94 | 325/150 | DuPont / Zytel HTN SIG35HSL NC-10 |
IONOMER | 1.0 | 2.6 | 4 | 6 | 9 | 16 | 25 | 36 | 49 | 65 | 102 | 146 | 263 | 215/30 | DuPont / Surlyn 8940 |
LCP | 0.1 | 0.25 | 0.4 | 0.6 | 0.9 | 1.6 | 2.4 | 3.5 | 5 | 6 | 10 | 14 | 25 | 380/100 | Solvay Adv. Pol. / Xydar G-430 |
LDPE | 0.3 | 0.8 | 1.3 | 1.9 | 3 | 5 | 8 | 12 | 16 | 21 | 33 | 47 | 86 | 200/40 | Borealis / NCPE-1800 |
LLDPE | 0.5 | 1.2 | 1.9 | 3 | 4 | 7 | 12 | 17 | 23 | 30 | 47 | 69 | 124 | 225/40 | Exxon / Escorene LL-6101 |
PA 6 | 0.15 | 0.4 | 0.6 | 0.9 | 1.4 | 2.5 | 4 | 6 | 8 | 11 | 17 | 25 | 44 | 255/90 | Honeywell / Capron 8253 |
PA 6T | 0.3 | 0.8 | 1.3 | 1.8 | 3 | 5 | 8 | 12 | 16 | 21 | 32 | 47 | 84 | 325/60 | Mitsui / Arlen Y5000 |
PA 6T + 30% GF | 0.2 | 0.4 | 0.7 | 1 | 1.6 | 3 | 4.5 | 6 | 9 | 12 | 18 | 26 | 48 | 320/60 | Mitsui / Arlen С430N |
PA 12 | 0.3 | 0.8 | 1.2 | 1.7 | 3 | 5 | 7 | 11 | 15 | 19 | 31 | 45 | 81 | 240/60 | EMS / Grilamid L20G |
0.8 | 2.1 | 3.3 | 5 | 7 | 13 | 21 | 29 | 40 | 53 | 83 | 120 | 215 | 255/60 | Creanova / Vestamid L 2122 | |
PA 12 + 30% GF | 0.2 | 0.6 | 0.9 | 1.3 | 2 | 4 | 6 | 8 | 11 | 15 | 24 | 35 | 63 | 240/60 | EMS / Grilamid LV-3H |
PA 46 | 0.1 | 0.3 | 0.5 | 0.7 | 1.1 | 2 | 3 | 4 | 6 | 8 | 13 | 18 | 33 | 310/60 | DSM / Stanyl TW300 |
PA 46 + 30% GF | 0.1 | 0.3 | 0.5 | 0.7 | 1.1 | 2 | 3 | 4 | 6 | 8 | 13 | 19 | 34 | 315/60 | DSM / Stanyl TW 200 F6 |
Тип материала | Время охлаждения (с) для толщины стенки в мм | Tр/Tф | Фирма / Марка | ||||||||||||
0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 8.0 | |||
PA 66 | 0.5 | 1.4 | 2.1 | 3 | 5 | 9 | 13 | 19 | 26 | 34 | 54 | 79 | 139 | 285/60 | BASF / Ultramid A3 |
0.3 | 0.9 | 1.3 | 2 | 3 | 5 | 8 | 13 | 17 | 22 | 35 | 50 | 90 | 285/90 | Bayer / Durethan A30 | |
PA 66 + 35% GF | 0.3 | 0.7 | 1.2 | 1.7 | 3 | 5 | 7 | 11 | 15 | 19 | 31 | 45 | 80 | 290/60 | BASF / Ultramid A3EG7 |
PA 612 | 0.3 | 0.8 | 1.2 | 1.7 | 3 | 5 | 8 | 11 | 15 | 20 | 31 | 45 | 80 | 260/65 | DuPont / Zytel 151L NC010 |
PA 612 + 30% GF | 0.3 | 0.8 | 1.2 | 1.7 | 3 | 5 | 8 | 11 | 15 | 19 | 30 | 44 | 78 | 295/95 | DuPont / Zytel 77G33L |
PBT | 0.2 | 0.6 | 0.9 | 1.3 | 2 | 4 | 6 | 8 | 11 | 15 | 24 | 34 | 62 | 260/85 | Creanova / Vestodur X 7061 |
0.4 | 1.1 | 1.8 | 2.6 | 4 | 7 | 11 | 16 | 22 | 30 | 47 | 68 | 121 | 255/60 | BASF / Ultradur B 4406 | |
PBT + 30% GF | 0.2 | 0.6 | 1 | 1.5 | 2.3 | 4 | 6 | 9 | 13 | 17 | 27 | 39 | 71 | 260/60 | Creanova / Vestodur SGF30 |
PBT/PC | 0.3 | 0.8 | 1.2 | 1.7 | 3 | 5 | 7 | 11 | 15 | 19 | 31 | 44 | 80 | 280/70 | Bayer / Pocan S-7916/2 |
PC | 0.6 | 1.5 | 2.3 | 3.3 | 5 | 9 | 14 | 20 | 28 | 37 | 57 | 83 | 149 | 280/100 | GE Plastics / Lexan 121 |
0.7 | 1.6 | 2.5 | 3.6 | 6 | 10 | 16 | 22 | 31 | 40 | 63 | 92 | 165 | 300/90 | Bayer / Makrolon 2803 | |
PC/PET | 0.3 | 0.9 | 1.3 | 1.9 | 3 | 5 | 9 | 12 | 17 | 22 | 35 | 50 | 90 | 270/70 | Dow / Sabre 1628 |
PCT + GF | 0.1 | 0.3 | 0.4 | 0.7 | 1.1 | 1.9 | 3 | 4 | 6 | 8 | 12 | 18 | 31 | 300/100 | Eastman / Thrrmx CG923 |
PEEK | 0.1 | 0.35 | 0.5 | 0.7 | 1.2 | 2 | 3 | 5 | 6.5 | 8 | 13 | 20 | 35 | 380/170 | Victrex / Victrex 380G |
PEEK + 30% GF | 0.1 | 0.35 | 0.5 | 0.8 | 1.2 | 2 | 3 | 5 | 7 | 9 | 14 | 20 | 36 | 380/170 | Victrex / Victrex 150 GL30 |
PEI | 0.6 | 1.6 | 2.5 | 4 | 6 | 10 | 16 | 23 | 31 | 41 | 64 | 93 | 166 | 380/160 | GE Plastics / Ultem CRS 5011 |
PEI + 30% GF | 0.6 | 1.5 | 2.4 | 3.5 | 5 | 10 | 15 | 21 | 29 | 38 | 60 | 87 | 157 | 380/160 | GE Plastics / Ultem AR 9300 |
PES | 0.5 | 1.4 | 2.2 | 3 | 5 | 9 | 14 | 19 | 27 | 35 | 55 | 80 | 144 | 360/160 | BASF / Ultrason E 2010 |
PES + 30% GF | 0.5 | 1.4 | 2.2 | 3 | 5 | 9 | 14 | 20 | 27 | 37 | 57 | 82 | 148 | 365/160 | BASF / Ultrason E 2010 G6 |
PET + 30% GF | 0.3 | 0.9 | 1.3 | 1.9 | 3 | 5 | 8 | 12 | 17 | 22 | 34 | 49 | 89 | 290/105 | Honeywell / Petra 130 |
PETG | 0.5 | 1.3 | 2.1 | 3 | 5 | 8 | 13 | 19 | 25 | 34 | 53 | 77 | 138 | 250/20 | Eastman / Eastar PETG 6763 |
PK | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 1.8 | 2.8 | 4 | 5.5 | 7 | 11 | 17 | 30 | 400/60 | Solvay Adv. Pol. / Kadel E-1130 |
Тип материала | Время охлаждения (с) для толщины стенки в мм | Tр/Tф | Фирма / Марка | ||||||||||||
0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 8.0 | |||
PMMA | 0.7 | 1.9 | 3 | 4 | 7 | 12 | 18 | 26 | 36 | 47 | 74 | 106 | 189 | 235/70 | Rohm / Plexiglas 8N |
PMP | 0.3 | 0.9 | 1.4 | 1.9 | 3 | 5 | 8 | 12 | 17 | 22 | 34 | 49 | 88 | 295/40 | Mitsui / TPX MX001 |
POM HO | 0.7 | 1.9 | 3 | 4 | 7 | 12 | 18 | 26 | 36 | 48 | 75 | 108 | 193 | 215/90 | DuPont / Delrin 100 NC010 |
POM CO | 0.3 | 0.8 | 1.1 | 1.6 | 2.6 | 4.5 | 7 | 10 | 14 | 19 | 29 | 43 | 77 | 200/90 | Ticona / Hostaform C9021 |
PP | 0.4 | 1 | 1.7 | 2.4 | 4 | 6.5 | 10 | 15 | 20 | 26 | 41 | 60 | 107 | 235/40 | BASF / Novolen 1100 H |
PP + 30% GF | 0.5 | 1.2 | 1.8 | 2.7 | 4 | 7 | 11 | 17 | 23 | 29 | 47 | 67 | 119 | 240/40 | BASF / Novolen 1111 LX GA |
PP + 20% TF | 0.5 | 1.2 | 2 | 3 | 4.5 | 8 | 12 | 18 | 24 | 31 | 49 | 71 | 127 | 240/40 | BASF / Novolen 1111 LX TA |
PP/EPDM | 1 | 2.5 | 3.8 | 6 | 9 | 15 | 24 | 35 | 47 | 62 | 97 | 140 | 250 | 240/40 | Borealis / XPR-370-B |
PPO (PPE) | 0.5 | 1.3 | 2.1 | 3 | 5 | 8 | 13 | 19 | 26 | 33 | 52 | 76 | 136 | 280/85 | GE Plastics / Noryl 731 |
PPS + 30% GF | 0.3 | 0.7 | 1.1 | 1.6 | 2.5 | 4.5 | 7 | 10 | 14 | 18 | 29 | 42 | 75 | 320/150 | GE Plastics / Supec G 402 |
PSU | 0.7 | 1.7 | 2.7 | 4 | 6 | 11 | 17 | 24 | 33 | 44 | 69 | 99 | 178 | 355/140 | BASF / Ultrason S 2010 |
SAN | 0.5 | 1.3 | 2 | 3 | 4.5 | 8 | 13 | 18 | 25 | 33 | 51 | 74 | 133 | 230/55 | Chi Mei / Kibisan PN-127 |
SEBS | 0.3 | 0.9 | 1.4 | 2 | 3 | 5.5 | 9 | 13 | 17 | 23 | 36 | 51 | 92 | 185/80 | GLS / Dynaflex G 7940 |
SMA | 0.4 | 1.2 | 1.7 | 2.5 | 4 | 7 | 11 | 16 | 21 | 28 | 44 | 64 | 115 | 250/75 | Bayer / Cadon 127 |
TPE-E | 0.6 | 1.5 | 2.2 | 3.3 | 5 | 9 | 14 | 21 | 28 | 37 | 58 | 84 | 150 | 200/35 | DuPont / Hytrel 3078 |
TPR | 0.7 | 2 | 3 | 4.5 | 7 | 12 | 20 | 28 | 39 | 51 | 79 | 114 | 204 | 200/40 | AES / Santoprene 111-35 |
(С) И.А. Барвинский, И.Е. Барвинская, 2002 |